Embedded Operating System Distribution

Company: NJIT CCS Capstone Program
Manager: Patrick "P. J." McDermott
Start: January 31, 2012
Finish: April 18, 2012
Report Date: February 28, 2012

Gantt Chart

WBS Name Work
     
1 Temporary Bootstrap Builder Setup 95d 7h
2 Package Build Helper Tools 98d 7h
2.1 Development and Testing of opkhelper 98d 7h
2.2 opkhelper 0.1.0 Release
2.3 opkhelper 0.1.1 Release
2.4 opkhelper 0.2.0 Release
3 System Software Packaging 236d 7h
3.1 Toolchain Software Packages 47d 7h
3.1.1 GMP 2d 7h
3.1.2 MPFR 2d 7h
3.1.3 MPC 2d 7h
3.1.4 GNU Binutils 5d 7h
3.1.5 GCC 17d 7h
3.1.6 EGLIBC 11d 7h
3.1.7 GNU Make 2d 7h
3.2 System Software Packages 173d 7h
3.2.1 BusyBox 8d 7h
3.2.2 Platform Configuration 125d 7h
3.2.3 Linux 11d 7h
3.2.4 Base System Files 8d 7h
3.2.5 DAS U-Boot 17d 7h
3.3 Package Management Software Packages 14d 7h
3.3.1 opkg 2d 7h
3.3.2 fakeroot 2d 7h
3.3.3 opkhelper 2d 7h
3.3.4 opkhelper Build Flags 2d 7h
3.3.5 opkg Web Interface 2d 7h
4 Target Hardware Procurement 266d 7h
4.1 Purchase of Computer 128d 7h
4.2 Purchase of Power Supply 74d 7h
4.3 Purchase of Boot Media 8d 7h
4.4 Purchase of Interface Cables 53d 7h
5 Target Hardware Port 176d 7h
5.1 Temporary Bootstrap Builder Setup 29d 7h
5.2 Package Building 53d 7h
5.3 System Testing 92d 7h
6 Example Application Software Packaging 74d 7h
6.1 MPD 11d 7h
6.2 GLib 5d 7h
6.3 libffi 2d 7h
6.4 zlib 5d 7h
6.5 GNU Gettext 5d 7h
6.6 DBus 5d 7h
6.7 expat 2d 7h
6.8 Libav 11d 7h
6.9 ALSA Library 8d 7h
6.10 ALSA Utilities 11d 7h
7 Package Manager Web Interface 125d 7h
7.1 Development and Testing of opkg Web Interface 125d 7h
Week 6, 2012 Week 7, 2012 Week 8, 2012 Week 9, 2012 Week 10, 2012 Week 11, 2012 Week 12, 2012 Week 13, 2012 Week 14, 2012 Week 15, 2012 Week 16, 2012
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Tasks

WBS Name Start Finish Work Complete Cost Assigned to
1 Temporary Bootstrap Builder Setup Feb 1 Mar 3 95d 7h 50%
2 Package Build Helper Tools Feb 1 Mar 4 98d 7h
2.1 Development and Testing of opkhelper Feb 1 Mar 4 98d 7h 85%
2.2 opkhelper 0.1.0 Release Feb 14 Feb 14
2.3 opkhelper 0.1.1 Release Feb 16 Feb 16
2.4 opkhelper 0.2.0 Release Mar 4 Mar 4
3 System Software Packaging Feb 9 Apr 15 236d 7h
3.1 Toolchain Software Packages Feb 29 Mar 13 47d 7h
3.1.1 GMP Feb 29 Feb 29 2d 7h 0%
3.1.2 MPFR Feb 29 Feb 29 2d 7h 0%
3.1.3 MPC Feb 29 Feb 29 2d 7h 0%
3.1.4 GNU Binutils Feb 29 Mar 1 5d 7h 0%
3.1.5 GCC Mar 3 Mar 9 17d 7h 0%
3.1.6 EGLIBC Mar 9 Mar 13 11d 7h 0%
3.1.7 GNU Make Feb 29 Feb 29 2d 7h 0%
3.2 System Software Packages Feb 9 Mar 24 173d 7h
3.2.1 BusyBox Feb 29 Mar 2 8d 7h 0%
3.2.2 Platform Configuration Feb 9 Mar 21 125d 7h 40%
3.2.3 Linux Feb 29 Mar 3 11d 7h 0%
3.2.4 Base System Files Feb 29 Mar 2 8d 7h 0%
3.2.5 DAS U-Boot Mar 18 Mar 24 17d 7h 0%
3.3 Package Management Software Packages Feb 9 Apr 15 14d 7h
3.3.1 opkg Feb 9 Feb 9 2d 7h 100%
3.3.2 fakeroot Feb 29 Feb 29 2d 7h 0%
3.3.3 opkhelper Feb 16 Feb 16 2d 7h 100%
3.3.4 opkhelper Build Flags Feb 29 Feb 29 2d 7h 0%
3.3.5 opkg Web Interface Apr 14 Apr 15 2d 7h 0%
4 Target Hardware Procurement Feb 5 Mar 18 266d 7h
4.1 Purchase of Computer Feb 5 Mar 18 128d 7h 50%
4.2 Purchase of Power Supply Feb 14 Mar 9 74d 7h 50%
4.3 Purchase of Boot Media Feb 14 Feb 16 8d 7h 100%
4.4 Purchase of Interface Cables Feb 21 Mar 9 53d 7h 50%
5 Target Hardware Port Mar 18 Apr 18 176d 7h
5.1 Temporary Bootstrap Builder Setup Mar 20 Mar 30 29d 7h 0%
5.2 Package Building Mar 30 Apr 17 53d 7h 0%
5.3 System Testing Mar 18 Apr 18 92d 7h 0%
6 Example Application Software Packaging Feb 29 Mar 11 74d 7h
6.1 MPD Mar 7 Mar 11 11d 7h 0%
6.2 GLib Mar 5 Mar 7 5d 7h 0%
6.3 libffi Feb 29 Feb 29 2d 7h 0%
6.4 zlib Feb 29 Mar 1 5d 7h 0%
6.5 GNU Gettext Feb 29 Mar 1 5d 7h 0%
6.6 DBus Mar 3 Mar 5 5d 7h 0%
6.7 expat Feb 29 Feb 29 2d 7h 0%
6.8 Libav Feb 29 Mar 3 11d 7h 0%
6.9 ALSA Library Feb 29 Mar 2 8d 7h 0%
6.10 ALSA Utilities Mar 2 Mar 6 11d 7h 0%
7 Package Manager Web Interface Mar 3 Apr 14 125d 7h
7.1 Development and Testing of opkg Web Interface Mar 3 Apr 14 125d 7h 0%

Resources

Name Short name Type Group Email Cost