summaryrefslogtreecommitdiffstats
path: root/depgraphs/Build-Depends_system_simplified.dot
blob: cbe41ac8026402a5a8d47d066b214a37dc6e59f7 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
/*
 * Build-Depends_system_simplified.dot
 * This is a high-level view of build dependencies between system packages.
 * It is a graph of "Build-Depends" fields, showing dependencies on source
 * package names rather than binary package names (e.g. "gcc" build-depends on
 * "mpfr" rather than "libmpfr.4").
 */

digraph "Build-Depends_system_simplified" {
	subgraph "Toolchain" {
		"gcc" -> "gmp"
		"gcc" -> "mpfr"
		"gcc" -> "mpc"
		"gcc" -> "binutils"
		"gcc" -> "gcc"
		"gcc" -> "make"
		"mpfr" -> "gmp"
		"mpfr" -> "make"
		"mpfr" -> "gcc"
		"mpfr" -> "binutils"
		"mpc" -> "mpfr"
		"mpc" -> "gmp"
		"mpc" -> "make"
		"mpc" -> "gcc"
		"mpc" -> "binutils"
		"gmp" -> "make"
		"gmp" -> "gcc"
		"gmp" -> "binutils"
		"make" -> "make"
		"make" -> "gcc"
		"make" -> "binutils"
		"binutils" -> "make"
		"binutils" -> "gcc"
		"binutils" -> "binutils"
	}
	subgraph "System" {
		"busybox" -> "config-<platform>"
		"busybox" -> "gcc"
		"busybox" -> "make"
		"busybox" -> "binutils"
		"linux" -> "config-<platform>"
		"linux" -> "make"
		"linux" -> "gcc"
		"binutils" -> "binutils"
		"basefiles-<platform>"
	}
	subgraph "Package" {
		"opkg" -> "gcc"
		"opkg" -> "make"
		"opkg" -> "binutils"
		"fakeroot" -> "gcc"
		"fakeroot" -> "make"
		"fakeroot" -> "binutils"
		"opkhelper"
		"opkhelper-buildflags"
	}
}